Stock investors have been on a remarkable ride. But even during a bull market, there are some stocks that pull back, or even plunge.
Over the past year, the S&P 500 index SPX, -2.04% has climbed a remarkable 34.7%, excluding dividends. And during that period, only 47 of its components have dropped in price.
All 11 sectors of the S&P 500 have risen in this one-year period through Sept. 27, led by the energy sector, up 74.5%, and financials, up 64.9%. The worst-performing sector has been utilities, up “only” 9.6%.
So who are the losers? One example is Activision Blizzard Inc. ATVI, +1.66%, the developer of the Call of Duty and World of Warcraft videogame franchises. The company agreed on Sept. 27 to pay $ 18 million as part of a settlement of the Equal Employment Opportunity Commission’s investigation of sexual harassment claims by Activision Blizzard employees. The stock is down 7% over the past year, but analysts believe it will rise 54% over the next 12 months.
Here’s a list of all 47 stocks among the S&P 500 that were down for one year through Sept. 27. The list is sorted by the percentage of “buy” or equivalent ratings among Wall Street analysts polled by FactSet.
Among them, 20 are rated “buys” by a majority of analysts. The consensus price targets imply double-digit upside for all 20:
Company | Price decline – one year through Sept. 27 | Share “buy” ratings | Closing price – Sept. 27 | Consensus price target | Implied 12-month upside potential |
Activision Blizzard Inc. ATVI, +1.66% | -7.3% | 94% | $ 75.08 | $ 115.34 | 54% |
Global Payments Inc. GPN, -0.92% | -6.5% | 81% | $ 163.61 | $ 227.15 | 39% |
Lamb Weston Holdings Inc. LW, -0.39% | -5.2% | 78% | $ 61.53 | $ 85.43 | 39% |
FedEx Corp. FDX, -1.81% | -9.5% | 75% | $ 226.51 | $ 312.62 | 38% |
Vertex Pharmaceuticals Inc. VRTX, -0.99% | -31.6% | 74% | $ 183.41 | $ 260.67 | 42% |
Fidelity National Information Services Inc. FIS, -1.67% | -14.8% | 72% | $ 124.32 | $ 165.93 | 33% |
Newmont Corp. NEM, +1.26% | -12.2% | 71% | $ 53.90 | $ 72.65 | 35% |
Merck & Co. Inc. MRK, -0.05% | -11.5% | 71% | $ 73.36 | $ 93.39 | 27% |
Akamai Technologies Inc. AKAM, -2.66% | -2.2% | 69% | $ 109.02 | $ 132.75 | 22% |
FMC Corp. FMC, -1.62% | -9.5% | 68% | $ 95.44 | $ 122.29 | 28% |
Take-Two Interactive Software Inc. TTWO, +0.31% | -10.3% | 67% | $ 148.65 | $ 206.82 | 39% |
VF Corp. VFC, -0.26% | -3.4% | 67% | $ 68.17 | $ 95.95 | 41% |
Atmos Energy Corp. ATO, -1.02% | -8.1% | 64% | $ 87.58 | $ 109.78 | 25% |
Air Products & Chemicals Inc. APD, +0.15% | -9.9% | 62% | $ 261.91 | $ 318.30 | 22% |
Dominion Energy Inc. D, -0.91% | -4.2% | 61% | $ 73.81 | $ 84.73 | 15% |
Incyte Corp. INCY, -0.84% | -20.0% | 60% | $ 69.26 | $ 101.27 | 46% |
Fortive Corp. FTV, -1.08% | -1.2% | 60% | $ 73.29 | $ 84.13 | 15% |
Lockheed Martin Corp. LMT, -0.34% | -8.6% | 55% | $ 353.36 | $ 422.38 | 20% |
DTE Energy Co. DTE, -1.04% | -1.8% | 55% | $ 112.60 | $ 128.20 | 14% |
Paccar Inc. PCAR, -0.91% | -2.4% | 53% | $ 81.56 | $ 99.56 | 22% |
CMS Energy Corp. CMS, -1.01% | -3.1% | 50% | $ 59.46 | $ 67.44 | 13% |
Las Vegas Sands Corp. LVS, -1.58% | -19.3% | 47% | $ 37.90 | $ 58.00 | 53% |
IPG Photonics Corp. IPGP, -1.95% | -0.5% | 46% | $ 164.20 | $ 221.63 | 35% |
Viatris Inc. VTRS, -0.87% | -4.2% | 44% | $ 13.82 | $ 18.85 | 36% |
Conagra Brands Inc. CAG, -0.44% | -3.8% | 41% | $ 33.79 | $ 37.20 | 10% |
Citrix Systems Inc. CTXS, -1.81% | -20.0% | 38% | $ 108.97 | $ 111.92 | 3% |
Dollar Tree Inc. DLTR, -0.68% | -2.9% | 36% | $ 86.87 | $ 105.52 | 21% |
Eversource Energy ES, -0.53% | -1.2% | 32% | $ 81.50 | $ 91.39 | 12% |
Pinnacle West Capital Corp. PNW, -0.84% | -2.0% | 31% | $ 72.29 | $ 80.92 | 12% |
Amgen Inc. AMGN, -0.39% | -12.6% | 31% | $ 213.11 | $ 246.10 | 15% |
Progressive Corp. PGR, -0.36% | -2.1% | 29% | $ 90.68 | $ 97.08 | 7% |
Church & Dwight Co. Inc. CHD, +0.90% | -11.2% | 27% | $ 82.56 | $ 91.02 | 10% |
Verizon Communications Inc. VZ, -0.57% | -8.3% | 25% | $ 54.47 | $ 60.45 | 11% |
AT&T Inc. T, -0.58% | -2.3% | 24% | $ 27.40 | $ 30.73 | 12% |
Western Union Co. WU, +0.58% | -4.2% | 24% | $ 20.66 | $ 26.25 | 27% |
General Mills Inc. GIS, -0.54% | 0.0% | 24% | $ 59.65 | $ 63.33 | 6% |
C.H. Robinson Worldwide Inc. CHRW, -1.13% | -12.4% | 22% | $ 89.71 | $ 99.06 | 10% |
Campbell Soup Co. CPB, -0.47% | -11.1% | 20% | $ 42.26 | $ 46.03 | 9% |
Kimberly-Clark Corp. KMB, +0.81% | -9.6% | 20% | $ 132.43 | $ 139.41 | 5% |
WEC Energy Group Inc. WEC, -0.63% | -8.3% | 19% | $ 88.33 | $ 99.50 | 13% |
MarketAxess Holdings Inc. MKTX, +0.39% | -10.3% | 18% | $ 417.22 | $ 477.11 | 14% |
Clorox Co. CLX, +1.09% | -22.1% | 16% | $ 164.87 | $ 161.66 | -2% |
McCormick & Co. Inc. MKC, -1.29% | -11.9% | 14% | $ 84.35 | $ 90.55 | 7% |
Xcel Energy Inc. XEL, -1.33% | -9.1% | 13% | $ 62.25 | $ 71.86 | 15% |
Brown-Forman Corp. Class B BF.B, -0.73% | -8.5% | 6% | $ 68.15 | $ 72.85 | 7% |
Consolidated Edison Inc. ED, -0.51% | -4.3% | 6% | $ 72.53 | $ 73.07 | 1% |
Hormel Foods Corp. HRL, +0.46% | -16.2% | 0% | $ 40.94 | $ 45.56 | 11% |
Source: FactSet |
Any stock screen only includes a small amount of information. If you see any companies of interest, you can begin your own research by clicking on its ticker in the table. Click here for Tomi Kilgore’s detailed guide to the wealth of information available for free on the quote page.
Don’t miss: Investors who want income need to understand this overlooked stock-market strategy