Buzzing Stocks: Tata Steel, Zomato, Yes Bank and other stocks in news today

Stocks

Stocks In the News: Check out the companies making the biggest headlines before the opening bell.

Results on November 11 | Tata Steel, Balkrishna Industries, Bharat Dynamics, Engineers India, Godrej Consumer Products, HUDCO, Natco Pharma, NHPC, NMDC, Power Finance Corporation, Prestige Estates Projects, RailTel Corporation, Suryoday Small Finance Bank, and Zee Entertainment Enterprises among 376 companies that will release September quarter earnings.

Results on November 11 | Tata Steel, Balkrishna Industries, Bharat Dynamics, Engineers India, Godrej Consumer Products, HUDCO, Natco Pharma, NHPC, NMDC, Power Finance Corporation, Prestige Estates Projects, RailTel Corporation, Suryoday Small Finance Bank, and Zee Entertainment Enterprises among 376 companies that will release September quarter earnings.

Yes Bank: The private lender's issuer rating has been upgraded from B3 to B2 by Moody's Investors Service. The agency, in a report released on November 10, said it has also changed the bank's outlook

Yes Bank: The private lender’s issuer rating has been upgraded from B3 to B2 by Moody’s Investors Service. The agency, in a report released on November 10, said it has also changed the bank’s outlook “from stable to positive”.

Pidilite Industries | The company reported higher consolidated profit at Rs 374.6 crore in Q2FY22 against Rs 356.4 crore in Q2FY21, revenue surged to Rs 2,626.3 crore from Rs 1,880.3 crore YoY.

Pidilite Industries | The company reported higher consolidated profit at Rs 374.6 crore in Q2FY22 against Rs 356.4 crore in Q2FY21, revenue surged to Rs 2,626.3 crore from Rs 1,880.3 crore YoY.

Metropolis Healthcare | The company reported lower profit at Rs 58.4 crore in Q2FY22 against Rs 60.5 crore in Q2FY21, revenue rose to Rs 302.6 crore from Rs 288.4 crore YoY.

Metropolis Healthcare | The company reported lower profit at Rs 58.4 crore in Q2FY22 against Rs 60.5 crore in Q2FY21, revenue rose to Rs 302.6 crore from Rs 288.4 crore YoY.

MOIL | The company reported lower profit at Rs 60.23 crore in Q2FY22 against Rs 61.79 crore in Q1FY22, revenue increased to Rs 311.7 crore from Rs 293.3 crore QoQ. The company board approved buy back of shares for up to Rs 694 crore.

MOIL | The company reported lower profit at Rs 60.23 crore in Q2FY22 against Rs 61.79 crore in Q1FY22, revenue increased to Rs 311.7 crore from Rs 293.3 crore QoQ. The company board approved buy back of shares for up to Rs 694 crore.

Berger Paints | The company reported lower profit at Rs 219.2 crore in Q2FY22 against Rs 221 crore in Q2FY21, revenue jumped to Rs 2,225 crore from Rs 1,742.5 crore YoY.

Berger Paints | The company reported lower profit at Rs 219.2 crore in Q2FY22 against Rs 221 crore in Q2FY21, revenue jumped to Rs 2,225 crore from Rs 1,742.5 crore YoY.

Oil India | The company reported higher consolidated profit at Rs 1,454.3 crore in Q2FY22 against Rs 1,214.6 crore in Q1FY22, revenue jumped to Rs 7,254.1 crore from Rs 6,201.9 crore QoQ.

Oil India | The company reported higher consolidated profit at Rs 1,454.3 crore in Q2FY22 against Rs 1,214.6 crore in Q1FY22, revenue jumped to Rs 7,254.1 crore from Rs 6,201.9 crore QoQ.

Fairchem Organics | MIT#157G Massachusetts Institute of Technology acquired 82,970 equity shares in the company at Rs 1,875 per share, and MIT#853O-Massachusetts Institute of Technology bought 4,02,368 equity shares in the company at same price. However, FIH Mauritius Investments sold 5 lakh shares in the company at same price.

Fairchem Organics | MIT#157G Massachusetts Institute of Technology acquired 82,970 equity shares in the company at Rs 1,875 per share, and MIT#853O-Massachusetts Institute of Technology bought 4,02,368 equity shares in the company at same price. However, FIH Mauritius Investments sold 5 lakh shares in the company at same price.

Zomato | The company approved to acquire 16.1 percent stake in Samast Technologies for Rs 37.135 crore and 7.89 percent shares in Bigfoot Retail Solution fro Rs 557.17 crore. The company reported loss at Rs 434.9 crore in Q2FY22 against loss of Rs 229.8 crore in Q2FY21, revenue increased sharply to Rs 1,024.2 crore from Rs 426 crore YoY.

Zomato | The company approved to acquire 16.1 percent stake in Samast Technologies for Rs 37.135 crore and 7.89 percent shares in Bigfoot Retail Solution fro Rs 557.17 crore. The company reported loss at Rs 434.9 crore in Q2FY22 against loss of Rs 229.8 crore in Q2FY21, revenue increased sharply to Rs 1,024.2 crore from Rs 426 crore YoY.

Ansal Housing | The company posted a loss of Rs 12.78 crore in Q2FY22 against loss of Rs 9.67 crore in Q2FY21, revenue increased to Rs 57.11 crore from Rs 28.52 crore YoY.

Ansal Housing | The company posted a loss of Rs 12.78 crore in Q2FY22 against loss of Rs 9.67 crore in Q2FY21, revenue increased to Rs 57.11 crore from Rs 28.52 crore YoY.

Narayana Hrudayalaya | The company reported profit at Rs 99.39 crore in Q2FY22 against loss of Rs 3.4 crore in Q2FY21, revenue rose to Rs 940.3 crore from Rs 600.7 crore YoY.

Narayana Hrudayalaya | The company reported profit at Rs 99.39 crore in Q2FY22 against loss of Rs 3.4 crore in Q2FY21, revenue rose to Rs 940.3 crore from Rs 600.7 crore YoY.

Timken India | The company reported higher profit at Rs 79.19 crore in Q2FY22 against Rs 49.94 crore in Q2FY21, revenue rose to Rs 557.94 crore from Rs 391.90 crore YoY.

Timken India | The company reported higher profit at Rs 79.19 crore in Q2FY22 against Rs 49.94 crore in Q2FY21, revenue rose to Rs 557.94 crore from Rs 391.90 crore YoY.

Glenmark Life Sciences | The company reported higher profit at Rs 115.2 crore in Q2FY22 against Rs 72.47 crore in Q2FY21, revenue increased to Rs 561.76 crore from Rs 520.80 crore YoY.

Glenmark Life Sciences | The company reported higher profit at Rs 115.2 crore in Q2FY22 against Rs 72.47 crore in Q2FY21, revenue increased to Rs 561.76 crore from Rs 520.80 crore YoY.

GE T&D India | The company posted loss of Rs 7.73 crore in Q2FY22 against profit of Rs 8.6 crore in Q2FY21, revenue fell to Rs 851.7 crore from Rs 870.9 crore YoY.

GE T&D India | The company posted loss of Rs 7.73 crore in Q2FY22 against profit of Rs 8.6 crore in Q2FY21, revenue fell to Rs 851.7 crore from Rs 870.9 crore YoY.

Krishna Institute of Medical Sciences | The company reported lower consolidated profit at Rs 84.25 crore in Q2FY22 against Rs 90.15 crore in Q2FY21, revenue rose to Rs 411.74 crore from Rs 409.63 crore YoY.

Krishna Institute of Medical Sciences | The company reported lower consolidated profit at Rs 84.25 crore in Q2FY22 against Rs 90.15 crore in Q2FY21, revenue rose to Rs 411.74 crore from Rs 409.63 crore YoY.

Sansera Engineering | The company reported higher consolidated profit at Rs 51.76 crore in Q2FY22 against Rs 46.8 crore in Q2FY21, revenue rose to Rs 539.74 crore from Rs 432 crore YoY.

Sansera Engineering | The company reported higher consolidated profit at Rs 51.76 crore in Q2FY22 against Rs 46.8 crore in Q2FY21, revenue rose to Rs 539.74 crore from Rs 432 crore YoY.

Moneycontrol News