Buzzing Stocks: HDFC Bank, HCL Tech, Canara Bank and other stocks in news today

Stocks

Stocks In the News: Check out the companies making the biggest headlines before the opening bell.

HDFCBank1

HDFC Bank: RBI partially lifts technology ban on the bank, allows sourcing of new credit cards

Astron Paper Board Mill | Tushar Bharat Oswal and Mahesh Bharat Oswal acquired 3 lakh equity shares each in Astron Paper at Rs 65 per share, and Harshal Bharat Oswalbought 3 lakh shares at Rs 64.99 per share on the NSE, the bulk deals data showed.

Astron Paper Board Mill | Tushar Bharat Oswal and Mahesh Bharat Oswal acquired 3 lakh equity shares each in Astron Paper at Rs 65 per share, and Harshal Bharat Oswal bought 3 lakh shares at Rs 64.99 per share on the NSE, the bulk deals data showed.

Poonawalla Fincorp | Leapfrog Financial Inclusion India Holdings Ltd sold 1,32,18,519 equity shares in the company at Rs 180.27 per share on the NSE, the bulk deals data showed.

Poonawalla Fincorp | Leapfrog Financial Inclusion India Holdings Ltd sold 1,32,18,519 equity shares in the company at Rs 180.27 per share on the NSE, the bulk deals data showed.

Vikas EcoTech | Sunayana Investment Company bought 38,05,678 equity shares in the company at Rs 2.26 per share on the NSE, the bulk deals data showed.

Vikas EcoTech | Sunayana Investment Company bought 38,05,678 equity shares in the company at Rs 2.26 per share on the NSE, the bulk deals data showed.

Karda Constructions | Elara India Opportunities Fund acquired 9,61,340 equity shares in the company at Rs 21.5 per share on the BSE, the bulk deals data showed.

Karda Constructions | Elara India Opportunities Fund acquired 9,61,340 equity shares in the company at Rs 21.5 per share on the BSE, the bulk deals data showed.

Vikas Lifecare | The company crossed the remarkable milestone of being Empaneled with The National Agricultural Co-Operative Marketing Federation of India (NAFED), as an approved exporter of agricultural products for NAFED.

Vikas Lifecare | The company crossed the remarkable milestone of being Empaneled with The National Agricultural Co-Operative Marketing Federation of India (NAFED), as an approved exporter of agricultural products for NAFED.

ISGEC Heavy Engineering | The company has bagged an order for two gas fired boilers from Naval Project, Indian Navy. The scope of work includes manufacturing of two 40 TPH Boilers on a turnkey basis.

ISGEC Heavy Engineering | The company has bagged an order for two gas fired boilers from Naval Project, Indian Navy. The scope of work includes manufacturing of two 40 TPH Boilers on a turnkey basis.

Meghmani Organics (formerly known as Meghmani Organochem) | The company to list equity shares on the bourses after demerger of agrochemical and pigment business.

Meghmani Organics (formerly known as Meghmani Organochem) | The company to list equity shares on the bourses after demerger of agrochemical and pigment business.

Fraser and Company | Vickesh Kamdar, Managing Director of the company to step down from the board of the company.

Fraser and Company | Vickesh Kamdar, Managing Director of the company to step down from the board of the company.

IFCI | CARE downgraded credit rating on company's long term bank facilities to BB from BBB- and maintained Negative outlook.

IFCI | CARE downgraded credit rating on the company’s long term bank facilities to BB from BBB- and maintained Negative outlook.

Bharat Dynamics | The company and MBDA signed agreement to establish advanced short range air-to-air missile facility in India.

Bharat Dynamics | The company signed agreement with MBDA to establish advanced short range air-to-air missile facility in India.

DCM Shriram Industries | The company has entered into an agreement with Zyrone Dynamics Havacilik Danismanlik Ve Ar-Ge San. Tic. A.S., a company incorporated under the laws of the Republic of Turkey. The said company is engaged in the manufacturing and marketing of UAVs of different types.

DCM Shriram Industries | The company has entered into an agreement with Zyrone Dynamics Havacilik Danismanlik Ve Ar-Ge San. Tic. A.S., a company incorporated under the laws of the Republic of Turkey. The said company is engaged in the manufacturing and marketing of UAVs of different types.

Clariant Chemicals India | The company reported higher profit at Rs 14.31 crore in Q1FY22 against Rs 2.68 crore in Q1FY21, revenue jumped to Rs 212.76 crore from Rs 128.99 crore YoY.

Clariant Chemicals India | The company reported higher profit at Rs 14.31 crore in Q1FY22 against Rs 2.68 crore in Q1FY21, revenue jumped to Rs 212.76 crore from Rs 128.99 crore YoY.

KPI Global Infrastructure | The company has terminated Power Purchase Agreement signed for the capacity of 1.20 MW solar power plant under independent power producer (IPP) segment.

KPI Global Infrastructure | The company has terminated Power Purchase Agreement signed for the capacity of 1.20 MW solar power plant under independent power producer (IPP) segment.

HCL Technologies | The company won five-year IT transformation deal with Wacker Chemie AG, German multinational chemical company, to establish a modernized digital workplace and improve its quality-of-service delivery.

HCL Technologies | The company won five-year IT transformation deal with Wacker Chemie AG, German multinational chemical company, to establish a modernized digital workplace and improve its quality-of-service delivery.

Canara Bank: The bank launched QIP to raise Rs 2,500 crore, floor price fixed at Rs 155.58 per share

Canara Bank | The bank launched QIP to raise Rs 2,500 crore, floor price fixed at Rs 155.58 per share.

Moneycontrol News