Dividends : 3

Recommended Books

Company Name Last Div Dividend Yield % at these prices
Price % 52 High 52 Low Current
Mazda 91.40 70.00 6.73 9.96 7.66
Mirc Electronic 13.62 100.00 3.42 7.40 7.34
Mukund Engg 21.25 15.00 3.50 7.63 7.06
Marsons 7.21 5.00 3.02 7.41 6.93
Mold-Tek Pack 56.50 50.00 4.48 7.27 6.31
Madhav Marbles 16.00 10.00 4.65 7.38 6.25
Machino Plastic 41.25 25.00 3.85 6.85 6.06
Meghmani Organi 7.08 40.00 2.86 5.80 5.65
Midfield Ind 35.95 20.00 3.15 6.40 5.56
Manaksia 45.15 125.00 3.15 6.09 5.54
Menon Bearings 42.55 45.00 3.59 5.33 5.29
Mukesh Babu Fin 19.00 10.00 4.11 7.49 5.26
Makers Labs 19.05 10.00 2.55 5.83 5.25
Mac Charles 115.45 120.00 3.76 5.35 5.20
Mahindra Comp 43.40 20.00 3.01 5.24 4.60
Mangalam Cement 131.20 60.00 3.84 7.89 4.57
Microsec Fin 22.05 10.00 2.06 4.60 4.54
Manali Petro 11.24 10.00 3.24 6.62 4.45
Motor and Gen F 37.70 15.00 3.08 4.82 3.98
Menon Pistons 96.00 35.00 2.59 4.10 3.65
Mohit Indust 34.80 15.00 3.18 5.88 3.55
Mold Tek Tech 38.60 15.00 1.61 3.48 3.43
Mukand 29.85 10.00 2.06 4.17 3.35
Magna Electro 60.00 20.00 2.43 4.86 3.33
Munjal Showa 75.70 125.00 2.86 5.05 3.30
Maan Aluminium 30.65 10.00 1.55 3.28 3.26
Manugraph Ind 47.15 75.00 2.29 3.48 3.18
MM Forgings 96.60 30.00 2.34 3.70 3.11
Muthoot Cap 67.00 30.00 1.06 3.06 2.33
Monsanto India 660.40 200.00 0.94 1.57 1.51
Maha ShreeUmaid 127.80 50.00 0.82 1.46 1.30
Nissan Copper 13.73 50.00 19.34 245.10 36.42
National Plasti 11.19 10.00 4.84 9.09 8.94
National Plasti 16.10 10.00 4.44 7.27 6.21
NR Agarwal 31.95 18.00 2.80 6.98 5.63
NG Industries 65.60 35.00 4.55 5.88 5.34
Nippo Batteries 385.00 200.00 4.08 5.66 5.19
Nitta Gelatin 87.85 40.00 2.76 5.00 4.55
Nahar Spinning 45.80 40.00 2.00 4.44 4.37
Narmada Gelatin 95.10 40.00 3.46 4.86 4.21
NRB Bearings 35.95 100.00 2.63 4.30 4.00
Nucleus Softwar 63.65 25.00 2.78 4.49 3.93
Nikhil Adhesive 31.00 12.00 1.97 3.87 3.87
NOCIL 15.80 6.00 2.99 4.12 3.80
Navin Fluorine 405.05 150.00 3.43 5.54 3.70
NIIT 41.10 75.00 2.52 4.36 3.65
Niraj Cement 14.15 5.00 1.15 3.60 3.53
Nahar Capital 42.85 30.00 2.12 4.03 3.50
NCL Industries 43.70 15.00 2.82 4.79 3.43
NHPC 18.00 6.00 2.32 3.40 3.33
Nahar Industria 30.60 10.00 1.70 3.62 3.31
National Perox 367.70 120.00 2.05 3.85 3.26
Nagreeka Export 16.00 10.00 1.72 3.76 3.13
Nila Infra 3.27 10.00 2.38 6.67 3.06
Neyveli Lignite 75.85 23.00 2.15 3.40 3.03
Nelcast 28.80 30.00 1.67 3.50 2.08
Orient Abrasive 7.03 100.00 2.47 15.38 14.22
ONGC 254.65 350.00 5.64 7.71 6.87
Oriental Bank 218.70 104.00 2.75 5.47 4.76
OCL India 89.85 200.00 3.38 4.82 4.45
Omax Autos 45.55 20.00 3.82 6.25 4.39
Orient Bell 48.85 20.00 2.65 4.80 4.09
Oil Country 49.70 20.00 2.36 4.65 4.02
Oriental Carbon 112.50 40.00 2.70 4.87 3.56
Oil India 453.85 375.00 2.68 3.40 3.31
Oriental Hotels 26.60 80.00 2.29 3.62 3.01
Piccadilly Agro 16.95 20.00 3.64 13.07 11.80
Polyplex Corp 159.10 130.00 5.78 8.65 8.17
Precision Wires 75.30 60.00 4.62 8.81 7.97
PAE 16.15 12.50 3.65 8.33 7.74
Prima Plastics 12.98 10.00 5.75 9.05 7.70
PSL 57.25 40.00 4.89 7.94 6.99
Panoramic Uni 7.22 10.00 2.67 7.41 6.93
Pondy Oxides 21.00 14.00 3.88 6.97 6.67
Peninsula Land 28.50 85.00 2.87 6.02 5.96
Precision Pipes 68.10 40.00 3.42 6.95 5.87
Poddar Pigments 39.35 22.50 4.59 7.76 5.72
Polyspin Export 18.50 10.00 4.19 6.37 5.41
PanasonicCarbon 131.00 70.00 4.12 6.42 5.34
Premco Global 23.05 12.00 4.25 6.82 5.21
Panchmahal Stee 49.90 25.00 2.68 5.95 5.01
Pradeep Metals 15.50 10.00 3.16 5.78 5.00
Patel Integrate 20.00 10.00 2.46 5.49 4.96
PNB Gilts 24.70 12.00 3.77 5.33 4.86
Phillips Carbon 99.90 50.00 3.04 6.25 4.82
Patels Airtemp 41.65 20.00 2.36 5.13 4.80
Prime Property 10.50 10.00 1.85 5.13 4.76
PBM Polytex 21.80 10.00 2.21 5.55 4.59
Puneet Resins 33.95 15.00 2.69 5.08 4.42
Prithvi Softech 11.44 5.00 2.78 4.90 4.37
Pennar Inds 30.15 25.00 2.83 4.27 4.15
Panasonic Energ 49.00 20.00 2.67 4.44 4.08
Premier 66.50 27.00 2.52 4.57 4.06
Priya Limited 24.95 10.00 2.57 4.66 4.01
Paper Products 62.05 120.00 2.58 4.13 3.87
Paushak Ltd 55.05 20.00 2.61 5.39 3.63
Pioneer Invest 28.95 10.00 2.00 4.52 3.45
PTL Enterprises 29.50 50.00 2.13 4.15 3.39
PBA Infra 29.80 10.00 1.40 4.42 3.36
Prerna Infra 20.90 7.00 1.24 4.17 3.35
Pricol 18.00 60.00 2.67 4.94 3.33
Piramal Glass 105.35 35.00 2.23 3.91 3.30
Paramount Cosme 15.90 5.00 1.84 4.85 3.14
Polaris Tech 124.20 90.00 1.79 3.31 3.01
Power Finance 145.40 50.00 1.94 3.34 2.99
Punjab & Sind 65.45 20.00 1.76 3.40 2.91
Plastiblends 73.00 35.00 1.59 2.69 2.40
RSWM 67.80 150.00 9.40 23.40 22.12
Rishabh Digha 25.75 25.00 7.58 12.02 9.71
Rajkumar Forge 12.42 10.00 5.36 11.31 8.05
Rane Holdings 201.90 125.00 4.74 7.53 6.19
Rama Pulp 8.11 5.00 3.17 7.14 6.17
Rajvir Ind 76.15 40.00 2.03 5.51 5.25
Riddhi Siddhi G 239.75 125.00 3.29 6.19 5.21
Rane Madras 138.10 70.00 4.25 7.75 5.07
Rapicut Carbide 49.50 25.00 3.67 6.23 5.05
Rolta 69.90 35.00 2.43 6.98 5.01
Rishi Laser 24.55 12.50 2.21 5.20 4.89
Rane Brake 108.50 50.00 3.38 5.00 4.61
Ruttonsha Int 16.90 7.50 3.11 5.77 4.44
Richa Ind 12.01 5.00 1.64 4.76 4.16
Rural Elect Cor 181.90 75.00 2.98 5.23 4.12
Ratnabali Cap 100.00 40.00 3.10 4.66 4.00
Rajapalayam 191.80 150.00 2.14 4.20 3.72
Ram Ratna Wires 27.75 20.00 1.72 4.17 3.60
R M Mohite Ind 28.30 10.00 0.50 5.18 3.53
Royal Orchid 44.05 15.00 2.09 3.75 3.41
Ras Resorts 44.45 15.00 3.21 5.50 3.37
REI Six Ten 6.04 10.00 0.41 3.28 3.28
Rajoo Engineers 8.98 28.00 1.48 4.35 3.12
Rei Agro 9.90 30.00 0.99 3.19 3.03
Repro India 199.15 60.00 2.49 5.84 2.93
RS Software 66.50 20.00 2.28 4.52 2.89
Raj Rayon Ind 7.80 3.00 1.68 3.09 2.88
Ranklin Solutio 8.09 5.00 0.78 4.04 2.59
Som Datt Financ 7.00 10.00 10.36 14.93 14.29
Shipping Corp 55.40 55.00 5.00 11.80 9.93
Sonata 20.15 200.00 4.07 11.43 9.93
Shree Raj Synte 10.14 10.00 4.83 10.94 9.86
Sterling Green 9.85 9.00 5.00 11.10 9.14
Sakthi Paper 23.30 21.00 6.19 9.55 9.01
Shiva Texyarn 17.00 15.00 3.07 9.65 8.82
Shree Gan Jewel 71.50 60.00 2.10 9.20 8.39
Spice Island 12.20 10.00 5.38 9.09 8.20
Sakuma Exports 12.51 10.00 4.71 9.36 7.99
Salona Cotspin 13.00 10.00 3.12 8.23 7.69
Stanrose Financ 66.35 50.00 5.38 7.86 7.54
Shree Hari Chem 13.46 10.00 4.97 8.51 7.43
Super Sales 136.10 100.00 3.23 8.13 7.35
SRF 212.65 140.00 4.46 6.96 6.94
Sunraj Diamond 15.35 10.00 5.24 10.33 6.66
Suraj Products 12.25 8.00 4.22 9.25 6.53
Supreme Petro 44.25 28.00 3.64 6.82 6.33
Sonal Adhesives 8.00 5.00 2.86 8.09 6.25
Sasken Comm 115.20 70.00 4.26 7.71 6.10
Swiss Glascoat 33.50 20.00 4.55 6.78 5.97
Swasti Vinayaka 3.36 20.00 2.86 7.41 5.95
Sakthi Finance 10.15 10.00 4.39 6.92 5.93
Sambandam Spin 67.90 40.00 3.64 7.48 5.89
Samkrg Pistons 78.20 45.00 5.03 7.37 5.75
Sicagen India 17.55 10.00 3.48 7.72 5.70
Surana Ventures 18.55 10.00 2.07 6.06 5.39
Sipaper 37.40 20.00 3.66 6.04 5.35
SKS Logistics 9.46 5.00 2.81 6.03 5.29
Shivalik Bimeta 11.43 30.00 2.75 6.67 5.25
SKP Securities 19.05 10.00 2.44 5.68 5.25
Shiva Global 19.30 10.00 2.55 5.38 5.18
Sarup Tanneries 29.20 15.00 3.12 6.30 5.14
Satvahana Ispat 32.00 18.00 2.56 6.72 5.07
Simran Farms 20.05 10.00 2.74 6.58 4.99
Som Distillerie 151.90 75.00 3.26 6.40 4.94
StewartandMacke 35.00 17.00 4.06 7.42 4.86
Sona Koyo Stee 13.37 65.00 3.57 7.22 4.86
Sudal Industrie 19.70 10.00 2.85 5.30 4.77
Sahyadri Ind 42.15 20.00 2.67 6.25 4.75
Sukhjit Starch 168.70 80.00 2.37 5.18 4.74
Simplex Casting 53.60 25.00 2.67 5.26 4.66
Sarla Performan 97.00 45.00 3.31 5.57 4.64
Sumedha Fiscal 15.04 8.00 2.81 6.78 4.56
Suryalata Spg 59.00 30.00 1.74 5.42 4.53
Savita Oil Tech 457.00 200.00 2.83 5.40 4.38
Standard Ind 17.55 15.00 1.68 4.82 4.27
Suryalakshmi Co 59.00 25.00 2.67 5.92 4.24
SJVN 19.05 8.00 3.36 4.29 4.20
Suryaoday Agro 21.45 9.00 3.46 5.19 4.20
Sutlej Textiles 179.00 75.00 2.64 5.90 4.19
Sterling Tools 119.50 50.00 3.85 5.31 4.18
Srinivasa Hatch 60.50 25.00 2.15 4.37 4.13
Sugal & Damani 12.75 5.00 2.98 6.02 3.92
Syndicate Bank 90.85 37.00 2.82 5.22 3.88
Skyline Millars 5.15 20.00 2.92 5.67 3.88
Shreyas Shippin 29.05 11.00 2.40 5.37 3.79
Sundaram-Clayto 158.00 115.00 2.82 4.44 3.64
State Bnk Tr 496.60 180.00 2.21 3.99 3.62
S Kumars Nation 26.60 10.00 1.36 4.34 3.60
Suryaamba Spin 28.45 10.00 1.22 4.89 3.51
Sangam India 42.80 15.00 2.89 5.67 3.50
Star Paper 14.50 5.00 1.85 3.68 3.45
SREI Infra 22.45 7.50 1.50 3.42 3.34
Surana Telecom 15.30 10.00 2.77 4.15 3.27
State B Bikaner 362.95 164.00 2.06 3.88 3.23
Shilp Gravures 38.80 12.50 2.61 3.77 3.22
Savera Ind 37.35 12.00 2.53 4.10 3.21
Sika Interplant 19.50 6.00 1.56 3.17 3.08
Superhouse 48.60 15.00 2.61 3.65 2.98
Sumeet Ind 23.25 10.00 1.48 3.90 2.95
Su-raj Diamonds 38.10 12.50 1.32 2.21 2.06
Follow on Twitter
Join us on Facebook
Stumble It Digg This Delicious Linked in
Email This Print This Subscribe to RSS Bookmark Favorite
Read Later